What's New

The latest additions to the campaign website:

Coming Up

Upcoming campaign events:

2 January 2010
first day petitions for signatures in lieu of filing fees to be available for candidates in 8 June 2010 primary

 

Central Committees

State and County Central Committees are the governing body of the Peace and Freedom Party. Members of the Central Committees are elected in each county in the primary elections in even-numbered years. The number of central committee members elected in each county, whether they are elected at-large or by district, and how many valid signatures of Peace and Freedom Party registrants are needed for nomination all depend on how many P&F registrants there are in each county and district. Election officials were supposed to announce the official numbers by February 9, 2008; the numbers apparently weren't published, but we calculated the numbers ourselves based on the same P&F registration figures they are supposed to use, those as of January 22, 2008.

Note: In addition to the Peace and Freedom party members elected directly to the Central Committees, all Peace and Freedom nominees for partisan office (U.S. Congress, California Assembly, etc.) are automatically made members of the State Central Committee and their County Central Committee.

Seats and Signatures by County

County District P&F Registration Seats on CC Signatures Needed Maybe
One Fewer
Alameda     20    
  County Supervisorial 1 250 2 5  
  County Supervisorial 2 411 3 9  
  County Supervisorial 3 554 4 12  
  County Supervisorial 4 625 4 13  
  County Supervisorial 5 1014 7 20  
County Total   2854      
 
Alpine   1 5 1  
Amador   32 5 1  
Butte   500 7 10  
Calaveras   61 5 2  
Colusa   24 5 1  
Contra Costa   1067 7 20  
Del Norte   45 5 1  
El Dorado   254 7 6  
Fresno   771 7 16  
Glenn   37 5 1  
Humboldt   261 7 6  
Imperial   221 7 5  
Inyo   25 5 1  
Kern   593 7 12  
Kings   38 5 1  
Lake   129 5 3  
Lassen   25 5 1  
 
Los Angeles     162    
  State Assembly 36 380 3 8  
  State Assembly 37 107 1 3  
  State Assembly 38 509 4 11 *****
  State Assembly 39 875 6 18  
  State Assembly 40 861 6 18  
  State Assembly 41 524 4 11  
  State Assembly 42 644 5 13 *****
  State Assembly 43 825 6 17  
  State Assembly 44 953 7 20  
  State Assembly 45 1231 9 20 *****
  State Assembly 46 1471 10 20  
  State Assembly 47 946 7 19  
  State Assembly 48 1083 8 20 *****
  State Assembly 49 1138 8 20  
  State Assembly 50 1459 10 20  
  State Assembly 51 1001 7 20  
  State Assembly 52 1411 10 20  
  State Assembly 53 873 6 18  
  State Assembly 54 962 7 20  
  State Assembly 55 1094 8 20  
  State Assembly 56 1101 8 20  
  State Assembly 57 1069 7 20  
  State Assembly 58 1476 10 20  
  State Assembly 59 379 3 8  
  State Assembly 60 367 3 8  
  State Assembly 61 436 3 9  
County Total   23175      
 
Madera   102 5 3  
Marin   277 7 6  
Mariposa   23 5 1  
Mendocino   241 7 5  
Merced   191 7 4  
Modoc   7 5 1  
Mono   23 5 1  
Monterey   375 7 8  
Napa   155 7 4  
Nevada   123 5 3  
 
Orange     29    
  County Supervisorial 1 909 6 19  
  County Supervisorial 2 950 7 19  
  County Supervisorial 3 708 5 15  
  County Supervisorial 4 992 7 20  
  County Supervisorial 5 612 4 13  
County Total   4171      
 
Placer   240 7 5  
Plumas   30 5 1  
 
Riverside     14    
  County Supervisorial 1 510 4 11  
  County Supervisorial 2 473 3 10  
  County Supervisorial 3 334 2 7  
  County Supervisorial 4 178 1 4  
  County Supervisorial 5 492 4 10  
County Total   1987      
 
Sacramento     25    
  County Supervisorial 1 996 7 20  
  County Supervisorial 2 1011 7 20  
  County Supervisorial 3 511 4 11  
  County Supervisorial 4 330 2 7  
  County Supervisorial 5 775 5 16  
County Total   3623      
 
San Benito   64 5 2  
 
San Bernardino     17    
  County Supervisorial 1 459 3 10  
  County Supervisorial 2 498 4 10  
  County Supervisorial 3 466 3 10  
  County Supervisorial 4 420 3 9  
  County Supervisorial 5 598 4 12  
County Total   2441      
 
San Diego     21    
  County Supervisorial 1 744 5 15  
  County Supervisorial 2 540 4 11  
  County Supervisorial 3 491 3 10  
  County Supervisorial 4 746 5 15  
  County Supervisorial 5 470 3 10  
County Total   2991      
 
San Francisco   1507 11 20  
San Joaquin   714 7 15  
San Luis Obispo   275 7 6  
San Mateo   850 7 17  
Santa Barbara   386 7 8  
Santa Clara   1656 12 20  
Santa Cruz   416 7 9  
Shasta   237 7 5  
Sierra   5 5 1  
Siskiyou   62 5 2  
Solano   354 7 8  
Sonoma   609 7 13  
Stanislaus   877 7 18  
Sutter   106 5 3  
Tehama   92 5 2  
Trinity   36 5 1  
Tulare   344 7 7  
Tuolumne   74 5 2  
Ventura   868 7 18  
Yolo   429 7 9  
Yuba   108 5 3  
 
State Total   57182      
*****
The Elections Code gives a formula for how many Central Committees seats should be elected from each district when they are not elected at large. This formula can result in the total seats from all districts in a county being a few more or a few less than the total the county should elect. The Elections Code gives a procedure for adjusting the formula if it results in a county being given too few seats, but not for adjusting the formula if it results in a county being given too many seats. If that same procedure were to be applied to the counties whose districts were given a few too many seats, then the districts indicated with five asterisks in this table would each be entitled to one fewer seat than listed in the table.
 

How you can help

Sign up now for the campaign email list